Size guide
RINGS
The best way to find your right ring size is by measuring your finger. Make sure to have the correct finger sized, as each finger has different size—even the same finger on different hands.
Another factor that will influence your finger size is the temperature. In warmer weather, your finger will be slightly thicker than when it's cooler.
Ring sizes used on this website are based on the international sizing chart, but usually the ring's diameter is also indicated in millimetres.
| mm | 15.9 | 16.5 | 16.9 | 17.5 | 17.8 | 18.5 | 19.1 | 19.5 | 20 | 20.3 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 50 | 52 | 53 | 55 | 56 | 58 | 60 | 61 | 63 | 64 | 66 |
| IT | 10 | 12 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 24 | 26 |
| DE | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 |
| UK | K | L 1/2 | M 1/2 | O | P | Q | S | T | U | V | - |
| USA | 5,5 | 6 | 6,5 | 7 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 11,5 |
| JPN | 10 | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 22 | 23 | - |

BRACELETS
wrist diameter in centimetres:
| cm | 15/15,5 | 16/16,5 | 17/17,5 | 18/18,5 | 19/19,5 | 20/20,5 | 21/21,5 |
|---|---|---|---|---|---|---|---|
| EU | XS | S | S/M | M | M/L | L | XL |